Closed Cell Sponge Rubber Neoprene 1/8 In. X 39 In. X 78 In. Black Foam Rubber S
USD 42.59 USD
Specifications
| Color Family | Black |
| Features | Shock Absorbent |
| Flooring Product Type | Rubber Sheet |
| Indoor/Outdoor | Indoor/Outdoor |
| Installation Method | Adhesive |
| Location | Gym |
| Material | Neoprene |
| Product Thickness | Light (Under 6mm) |
| Returnable | 90-Day |
| Sheet Features | Opaque |
| Style | Industrial |
| Surface Pattern | Textured |
| Product Length (ft) | 6.5 ft |
| Product Thickness (in) | 0.125 in |
| Product Thickness (mm) | 3 mm |
| Product Width (ft) | 03.25 ft |
| Product Width (in) | 39 in |
| Width (ft) X Length (ft) | 03.25ftx6.5ft |
| Width X Length | 3 ft x 7 ft |
| UPC | 7445021791729 |
These neoprene sheets consist of closed cell rubber sponge. Due to these air pockets, closed cell neoprene sponge is softer, more compressible anda superior at absorbing energy compared to solid rubber.