Dietary Supplement Capsules 60 Count Vitamin B6 for Amino Acid Metabolism
USD 54.99 USD
Specifications
| Expiration Date | Not specified |
| Primary Supplement Type | Vitamin-b |
| Unit Count | 60 Count |
| Specific Uses For Product | Metabolism |
| Age Range Description | Adult |
| Global Trade Identification Number | 00713947503908 |
| Upc | 713947503908 |
| Dosage Form | Capsule |
| Dosage | Not specified |
| When To Take | Not specified |
| Formulation | Capsule |
| Diet Type | Vegetarian |
| Main Purpose | Metabolism Support |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Vitamin |
| Volume | Not specified |
| Item Form | Capsule |
| Product Benefits | Metabolism Improvement |
| Item Weight | 0.8 oz |
Why Choose Our Vitamin B6?. Type: Vitamin Number of Pills: 60 Dosage: Not specified Flavor: Unflavored. Developed based on pioneering research in oxidants and antioxidants. Highest quality and purity obtainable for your peace of mind.