Hyaluronic Acid 850mg Vitamin C 30 mg For Joint and Skin Health 60/120/240 Caps
USD 38.99 USD
Specifications
| Chioce | 60 capsules |
| Brand | ZHPHK |
| Formulation | Capsule |
| Type | Vitamin |
| Number Of Pills | 60/120/240 |
| Dosage | 850 mg |
| Item Weight | 70g/140g/280g |
| When To Take | After Meal |
| Expiration Date | 05.2028 |
| Unit Quantity | 60/120/240 |
| Unit Type | Unit |
| Color | Light Yellow |
| Shelf Life | 2 years |
| FDA Registration Number | 17764267154 |
| Date Of Manufacture | 05.2026 |
| Country/Region Of Manufacture | Unknown |
✔️ REAP THE BENEFITS OF HYALURONIC ACID Hyaluronic acid is known to. Marine C 1200 mg Colageno Marino Cholesterol Pure Marine Collagen Hidrolizado. ✔️Hyaluronic Acid improves the hydration level of your skin cells by binding.